Open gallery
Apartment - Sold
$299,000 Rosemont/La Petite Patrie
7139 Av. Christophe-Colomb H2S2H4
- Apartment
- 57 m2
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 7139 Av. Christophe-Colomb

Reference : #12807275
514-434-4555






























General Information
For sale | |
Type | Apartment |
Price | $299,000 |
Condo fees | $60 / month |
Reference | 12807275 |
Level | 2 |
Year of construction | 1910 |
Municipal tax | $7,118 / year |
School tax | $1,177 / year |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 57 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Proximity |
Bicycle path Elementary school Highway Public transport |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Attached |
Building dimensions | 7.62 x 39.62 m |
Occupation period | 30 days |
Type of condominium | Undivided |
Level | 2 |
Percentage of quota | 16.0% |
Taxes
Municipal Taxes (2020) | $7,118 |
School taxes (2019) | $1,177 |
Total | $8,295 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 10x10 ft | Wood | |
2 | Dining room | 10x9.4 ft | Wood | |
2 | Kitchen | 10x8.8 ft | Ceramic tiles | |
2 | Bathroom | 8x8.1 ft | Ceramic tiles | |
2 | Master bedroom | 10x11.9 ft | Wood |
Reference :
#12807275

Valérie Grecki
Chartered Real Estate Brokers
514-434-4555