Open gallery
Quintuplex - Sold
Mercier/Hochelaga Maisonneuve
2091-2099 Rue Cuvillier H1W3A6
- Quintuplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Quintuplex - 2091-2099 Rue Cuvillier
Reference : #21398184
514-434-4555
General Information
| For sale | |
| Type | Quintuplex |
| Reference | 21398184 |
| Unit(s) | 5 |
| Year of construction | 1910 |
| Municipal tax | $4,919 / year |
| School tax | $590 / year |
| Gross annual income | $56,412 |
| Rooms | 3 |
| Bedroom | 1 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Stone |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | No basement |
| Parking | Outdoor |
| Proximity | Public transport |
| Property type | Quintuplex |
| Building type | Attached |
| Building dimensions | 7.82 x 10.52 m |
| Land dimensions | 7.82 x 30.43 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $339,700 |
| Building evaluation | $393,700 |
| Total | $733,400 |
Taxes
| Municipal Taxes (2026) | $4,919 |
| School taxes (2025) | $590 |
| Total | $5,509 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (2½) |
Room
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| Bedroom |